All Chains











Trending Tokens
View moreProfitable Traders
View moreTrader | 7D PnL | 7D Vol |
|---|---|---|
+$374.45M | $468.42M | |
+$63.06M | $4.48B | |
+$39.18M | $39.19M | |
+$32.52M | $33.58M | |
+$23.56M | $57.28M | |
+$20.36M | $21.89M | |
+$18.68M | $30.01M | |
+$17.05M | $52.64M | |
+$12.59M | $40.57M | |
+$10.56M | $58.24M |
Find Gems
Token | Price | 24h Chg | 24h Vol | 24h Chg |
|---|---|---|---|---|
![]() ![]() SOL SOL | $186.63 | +0.34% | $10.09B | -5.23% |
![]() ![]() USDT Tether | $1.0000 | 0% | $8.39B | -24.1% |
![]() ![]() WBNB Wrapped BNB | $1,089.04 | -0.23% | $3.88B | +4.19% |
![]() ![]() USDC USD Coin | $0.9998 | +0% | $3.51B | -19.8% |
![]() ![]() WETH WETH | $3,845.35 | -0.28% | $2.9B | +45.9% |
![]() KI KITE Kite | $0.001092 | +438,102% | $1.23B | _ |
![]() ![]() USDT Tether | $0.9996 | -0.04% | $1.18B | -19.6% |
![]() ![]() WETH WETH | $3,863.56 | +0.17% | $1.15B | -16.73% |
![]() USDC USD Coin | $1.0000 | 0% | $939.74M | -29.84% |
![]() ME MEGA MegaETH | $0.0592 | +9B% | $870.79M | _ |
Large Trades
Value | Amount | Traders | Time | ||
|---|---|---|---|---|---|
![]() | $10.94K | 22s ago | |||
![]() | $10.94K | 22s ago | |||
![]() | $21.67K | 23s ago | |||
![]() | $21.68K | 23s ago | |||
![]() | $19.99K | 23s ago | |||
![]() | $12.51K | -140.99K jellyjelly+67.04 SOL | 25s ago | ||
![]() | $11.59K | 25s ago | |||
![]() | $12.12K | 28s ago | |||
![]() | $12.12K | 28s ago | |||
![]() | $15.09K | 29s ago |








