All Chains











Trending Tokens
View moreProfitable Traders
View moreTrader | 7D PnL | 7D Vol |
|---|---|---|
+$376.17M | $468.42M | |
+$64.28M | $5.31B | |
+$39.18M | $39.19M | |
+$32.52M | $33.58M | |
+$23.42M | $57.28M | |
+$20.28M | $21.89M | |
+$18.71M | $30.01M | |
+$18.21M | $53.14M | |
+$12.58M | $40.57M | |
+$10.86M | $58.57M |
Find Gems
Token | Price | 24h Chg | 24h Vol | 24h Chg |
|---|---|---|---|---|
![]() ![]() SOL SOL | $186.22 | +0.06% | $10.03B | -5.18% |
![]() ![]() USDT Tether | $1.0000 | 0% | $7.14B | -27.79% |
![]() ![]() WBNB Wrapped BNB | $1,085.94 | -1.29% | $3.81B | +2.67% |
![]() ![]() USDC USD Coin | $0.9997 | -0.01% | $3.5B | -17.52% |
![]() ![]() WETH WETH | $3,880.65 | +1.02% | $2.75B | +25.49% |
![]() KI KITE Kite | $0.002021 | +810,750% | $1.27B | _ |
![]() ![]() WETH WETH | $3,872.99 | +0.75% | $1.17B | -12.64% |
![]() ![]() USDT Tether | $0.9996 | -0.04% | $1.08B | -30.58% |
![]() USDC USD Coin | $1.0000 | 0% | $897.72M | -33.82% |
![]() BN BNBAI BNB AI INTERN | $1.5236 | +13Q% | $831.23M | _ |
Large Trades
Value | Amount | Traders | Time | ||
|---|---|---|---|---|---|
![]() | $11.25K | -2.9023 WETH+235.71M $BANANAGUY | 42s ago | ||
![]() | $26.95K | 44s ago | |||
![]() | $20.88K | 44s ago | |||
![]() | $12.26K | 44s ago | |||
![]() | $11.8K | 45s ago | |||
![]() | $15.62K | 45s ago | |||
![]() | $13.12K | 47s ago | |||
![]() | $16.63K | 47s ago | |||
![]() | $19.99K | 48s ago | |||
![]() | $15.32K | 48s ago |







