All Chains











Trending Tokens
View moreProfitable Traders
View moreTrader | 7D PnL | 7D Vol |
|---|---|---|
+$376.17M | $468.42M | |
+$63.01M | $5.31B | |
+$39.18M | $39.19M | |
+$32.53M | $33.58M | |
+$23.42M | $57.28M | |
+$20.26M | $21.89M | |
+$18.67M | $30.01M | |
+$18.21M | $53.14M | |
+$12.57M | $40.57M | |
+$10.5M | $58.26M |
Find Gems
Token | Price | 24h Chg | 24h Vol | 24h Chg |
|---|---|---|---|---|
![]() ![]() SOL SOL | $186.14 | +0.45% | $10B | -5.45% |
![]() ![]() USDT Tether | $1.0000 | 0% | $8.39B | -2.84% |
![]() ![]() WBNB Wrapped BNB | $1,086.19 | -1.05% | $3.85B | +4.62% |
![]() ![]() USDC USD Coin | $0.9997 | +0% | $3.49B | -18.24% |
![]() ![]() WETH WETH | $3,869.66 | +1.02% | $2.74B | +29.63% |
![]() KI KITE Kite | $0.002028 | +813,819% | $1.26B | _ |
![]() ![]() WETH WETH | $3,865.41 | +0.75% | $1.16B | -13.67% |
![]() ![]() USDT Tether | $0.9996 | -0.04% | $1.13B | -25.03% |
![]() USDC USD Coin | $1.0000 | 0% | $933.36M | -29.24% |
![]() BN BNBAI BNB AI INTERN | $0.0660 | +606T% | $830.45M | _ |
Large Trades
Value | Amount | Traders | Time | ||
|---|---|---|---|---|---|
![]() | $11.03K | 10s ago | |||
![]() | $20K | 12s ago | |||
![]() | $20K | 12s ago | |||
![]() | $31.93K | 12s ago | |||
![]() | $34.11K | 12s ago | |||
![]() | $19.6K | 13s ago | |||
![]() | $26.38K | 14s ago | |||
![]() | $10.57K | -2.7355 WETH+93.97M POLYFACTUAL | 14s ago | ||
![]() | $10.41K | 16s ago | |||
![]() | $17.74K | 17s ago |







